- Anodized Aluminum Crank Case
- Nickel-Plated Manifold
- Stainless Steel Check Valves
- Heavy Duty Bronze Connecting Rods
- Heavy Duty Roller Bearings
- 2″ BSP-F Inlet. 1″ BSP-F Outlet (HXR-_ 135/300 R, HXR-_ 160/240 R MI)
- 2-1/2″ BSP-F Inlet. 1-1/4″ BSP-F Outlet (All other models)
- Max Fluid Temp, 160°F
HXR-MI Series Plunger Pumps
HXR-MI Series Plunger Pumps
14T 12/24 DP SAE C Shaft
Click model # for parts breakdown
Model | Flow | Pressure | Plunger Diameter | Crankshaft | Power | Seal Kit | Valve Kit | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPM | L/min | PSI | Bar | Stroke | Code | |||||||
1500 RPM
1.875:1 |
HXR1-C 135/300 R MI | 32.9 | 124.5 | 4350 | 300 | 32mm | 70.0mm | 35 | 95.8 EBHP | 6700.09 | 6072.03 | 367.5 LBS |
HXR1-C 160/240 R MI | 42.9 | 162.5 | 3480 | 240 | 36mm | 70.0mm | 35 | 100.0 EBHP | 6700.10 | 6072.03 | 367.5 LBS | |
HXR1-C 210/200 R MI | 54.4 | 206 | 2900 | 200 | 40mm | 70.0mm | 35 | 105.7 EBHP | 6700.07 | 6072.13 | 367.5 LBS | |
HXR1-C 270/160 R MI | 68.7 | 260 | 2320 | 160 | 45mm | 70.0mm | 35 | 106.8 EBHP | 6700.08 | 6072.13 | 367.5 LBS | |
HXR1-C 330/130 R MI | 86.1 | 326.0 | 1885 | 130 | 50mm | 70.0mm | 35 | 108.7 EBHP | 6072.14 | 6072.13 | 367.5 LBS | |
HXR1-C 400/100 R MI | 395.1 | 1450 | 100 | 55mm | 70.0mm | 35 | 101.3 EBHP | 6072.16 | 6072.13 | 367.5 LBS | ||
1800 RPM
2.238:1 |
HXR1-D 135/300 R MI | 32.9 | 124.5 | 4350 | 300 | 32mm | 70.0mm | 35 | 95.8 EBHP | 6700.09 | 6072.03 | 367.5 LBS |
HXR1-D 160/240 R MI | 42.8 | 162.5 | 3480 | 240 | 36mm | 70.0mm | 35 | 100.0 EBHP | 6700.10 | 6072.03 | 367.5 LBS | |
HXR1-D 210/200 R MI | 54.4 | 206 | 2900 | 200 | 40mm | 70.0mm | 35 | 105.7 EBHP | 6700.07 | 6072.13 | 367.5 LBS | |
HXR1-D 270/160 R MI | 68.7 | 260 | 2320 | 160 | 45mm | 70.0mm | 35 | 106.8 EBHP | 6700.08 | 6072.13 | 367.5 LBS | |
HXR1-D 330/130 R MI | 86.1 | 326.0 | 1885 | 130 | 50mm | 70.0mm | 35 | 108.7 EBHP | 6072.14 | 6072.13 | 367.5 LBS | |
HXR1-D 400/100 R MI | 104.4 | 395.1 | 1450 | 100 | 55mm | 70.0mm | 35 | 101.3 EBHP | 6072.16 | 6072.13 | 367.5 LBS | |
2200 RPM
2.722:1 |
HXR1-M 135/300 R MI | 32.9 | 124.5 | 4350 | 300 | 32mm | 70.0mm | 35 | 98.5 EBHP | 6700.09 | 6072.03 | 367.5 LBS |
HXR1-M 160/240 R MI | 42.9 | 162.5 | 3480 | 240 | 36mm | 70.0mm | 35 | 100.0 EBHP | 6700.10 | 6072.03 | 367.5 LBS | |
HXR1-M 210/200 R MI | 54.4 | 206 | 2900 | 200 | 40mm | 70.0mm | 35 | 105.7 EBHP | 6700.07 | 6072.13 | 367.5 LBS | |
HXR1-M 270/160 R MI | 68.7 | 260 | 2320 | 160 | 45mm | 70.0mm | 35 | 106.8 EBHP | 6700.08 | 6072.13 | 367.5 LBS | |
HXR1-M 330/130 R MI | 86.1 | 326.0 | 1885 | 130 | 50mm | 70.0mm | 35 | 108.7 EBHP | 6072.14 | 6072.13 | 367.5 LBS | |
HXR1-M 400/100 R MI | 104.4 | 395.1 | 1450 | 100 | 55mm | 70.0mm | 35 | 101.3 EBHP | 6072.16 | 6072.13 | 367.5 LBS |