1″ or 1-1/8″ Hollow Shaft, SAE J609-B Flange. 2.2:1 Gear Reduction
- Standard with 1″ Hollow Shaft
- Available with 1-1/8″ Hollow Shaft.
- Add ‘1-1/8’ to Model Number to Specify when Ordering
Click model # for parts breakdown
Model | Flow | Pressure | Plunger Diameter | Crankshaft | Power | Seal Kit | Valve Kit | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPM | L/min | PSI | Bar | Stroke | Code | |||||||
Gear Reduction |
CKC 17/30 GR | 4.5 | 17.0 | 4350 | 300 | 22mm | 11.0mm | P | 18 HP Gas | 6061.10 | 6061.03 | 39 LBS |
CKC 17/36 GR | 4.5 | 17.0 | 5075 | 360 | 20mm | 13.5mm | N | 20 HP Gas | 6061.D4 | 6061.63 | 39 LBS | |
CKC 21/30 GR | 5.5 | 21.0 | 4350 | 300 | 22mm | 13.5mm | N | 23 HP Gas | 6061.10 | 6061.03 | 39 LBS | |
CKC 21/36 GR | 5.5 | 21.0 | 5075 | 360 | 20mm | 17.0mm | X | 24 HP Gas | 6061.D4 | 6061.63 | 39 LBS | |
CKC 26/30 GR | 6.9 | 26.0 | 4350 | 300 | 22mm | 17.0mm | X | 26 HP Gas | 6061.10 | 6061.03 | 39 LBS | |
CKC 30/24 GR | 7.9 | 30.0 | 3480 | 240 | 25mm | 15.0mm | V | 26 HP Gas | 6061.11 | 6061.03 | 39 LBS | |
CKC 30/30 GR | 7.9 | 30.0 | 4350 | 300 | 22mm | 19.0mm | Y | 26 HP Gas | 6061.10 | 6061.03 | 39 LBS | |
CKC 34/25 GR | 9.0 | 34.0 | 3625 | 250 | 25mm | 17.0mm | X | 26 HP Gas | 6061.11 | 6061.03 | 39 LBS | |
CKC 38/20 GR | 10 | 38.0 | 2900 | 200 | 28mm | 15.0mm | V | 25 HP Gas | 6061.12 | 6061.03 | 39 LBS | |
CKC 42/20 GR | 11.6 | 44.0 | 2900 | 200 | 28mm | 17.0mm | X | 26 HP Gas | 6061.12 | 6061.03 | 39 LBS | |
CKC 50/20 GR | 13.2 | 50.0 | 2900 | 200 | 28mm | 19.0mm | Y | 26 HP Gas | 6061.12 | 6061.03 | 39 LBS |
NOTE: All models available with 1″ or 1-1/8″ Hollow Shafts. Specify size when ordering (ex: CKC 21/30 GR1 or CKC 21/30 GR1-1/8.)