1″ or 1-1/8″ Hollow Shaft, SAE J609-B Flange. 2.2:1 Gear Reduction
- Standard with 1″ Hollow Shaft
- Available with 1-1/8″ Hollow Shaft.
- Add ‘1-1/8’ to Model Number to Specify when Ordering
Click model # for parts breakdown
Model | GPM | L/min | PSI | Bar | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|---|---|
Gear Reduction |
CKC 17/30 GR | 4.5 | 17 | 4400 | 300 | 18 HP Gas | 6061.10 (Kit 10) | 6061.03 (Kit 3) | 49 LBS |
CKC 17/36 GR | 4.5 | 17 | 5100 | 360 | 20 HP Gas | 6061.D4 (Kit 129) | 6061.63 (Kit 63) | 49 LBS | |
CKC 21/30 GR | 5.5 | 21 | 4400 | 300 | 23 HP Gas | 6061.10 (Kit 10) | 6061.03 (Kit 3) | 49 LBS | |
CKC 21/36 GR | 5.5 | 21 | 5100 | 360 | 24 HP Gas | 6061.D4 (Kit 129) | 6061.63 (Kit 63) | 49 LBS | |
CKC 26/30 GR | 6.9 | 26 | 4400 | 300 | 26 HP Gas | 6061.10 (Kit 10) | 6061.03 (Kit 3) | 49 LBS | |
CKC 30/24 GR | 7.9 | 30 | 3625 | 240 | 26 HP Gas | 6061.11 (Kit 11) | 6061.03 (Kit 3) | 49 LBS | |
CKC 30/30 GR | 7.9 | 30 | 4400 | 300 | 26 HP Gas | 6061.10 (Kit 10) | 6061.03 (Kit 3) | 49 LBS | |
CKC 34/25 GR | 9.0 | 34 | 3650 | 250 | 26 HP Gas | 6061.11 (Kit 11) | 6061.03 (Kit 3) | 49 LBS | |
CKC 38/20 GR | 10 | 38 | 3000 | 200 | 25 HP Gas | 6061.12 (Kit 12) | 6061.03 (Kit 3) | 49 LBS | |
CKC 42/20 GR | 11.6 | 44 | 3000 | 200 | 26 HP Gas | 6061.12 (Kit 12) | 6061.03 (Kit 3) | 49 LBS | |
CKC 50/20 GR | 13.2 | 50 | 3000 | 200 | 26 HP Gas | 6061.12 (Kit 12) | 6061.03 (Kit 3) | 49 LBS |
NOTE: All models available with 1″ or 1-1/8″ Hollow Shafts. Specify size when ordering (ex: CKC 21/30 GR1 or CKC 21/30 GR1-1/8.)