Gear Reductions
Gear Reductions
Model | Pump Series | Max. Power | Gear Ratio | Oil Capacity | Engine Shaft | |
---|---|---|---|---|---|---|
A. | 5055.E7 | PN – PS | 6.5 HP | 2.3 : 1 | 7.5 oz. | 3/4″ |
* Use only 80/90W Gear Oil in Udor Gear Reductions
Model | Pump Series | Max. Power | Gear Ratio | Oil Capacity | Engine Shaft | |
---|---|---|---|---|---|---|
C1. | 5121.G8 | NK | 40.0 HP | 2.176 : 1 | 15.2 oz. | 1-1/8″ B&S, Honda |
5121.G9 | NK | 40.0 HP | 2.176 : 1 | 15.2 oz. | 1-7/16″ B&S, Honda | |
C2. | 5122.G8 | NK | 40.0 HP | 2.176 : 1 | 15.2 oz. | 1-1/8″ Kohler |
5122.G9 | NK | 40.0 HP | 2.176 : 1 | 15.2 oz. | 1-7/16″ Kohler |
* Use only 80/90W Gear Oil in Udor Gear Reductions
Model | Pump Series | Max. Power | Gear Ratio | Oil Capacity | Engine Shaft | |
---|---|---|---|---|---|---|
E. | 5117.H2 | PENTA – VX – VH – VY | 60.0 HP | 1.48 : 1 | 20.3 oz. | 40.0mm |
5117.H3 | PENTA – VX – VH – VY | 60.0 HP | 1.82 : 1 | 20.3 oz. | 40.0mm | |
5117.H4 | PENTA – VX – VH – VY | 60.0 HP | 2.21 : 1 | 20.3 oz. | 40.0mm | |
5117.H5 | VXX | 75.0 HP | 1.48 : 1 | 20.3 oz. | 40.0mm | |
5117.H6 | VXX | 75.0 HP | 1.82 : 1 | 20.3 oz. | 40.0mm | |
5117.H7 | VXX | 75.0 HP | 2.21 : 1 | 20.3 oz. | 40.0mm |
* Use only 80/90W Gear Oil in Udor Gear Reductions
s