1″ or 1-1/8″ Hollow Shaft, SAE J609-B Flange. 2.2:1 Gear Reduction
- Standard with 1″ Hollow Shaft
- Available with 1-1/8″ Hollow Shaft.
Click model # for parts breakdown
Model | Flow | Pressure | Plunger Diameter | Crankshaft | Power | Seal Kit | Valve Kit | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPM | L/min | PSI | Bar | Stroke | Code | |||||||
Gear Reduction |
CC 21/20 GR | 5.5 | 21.0 | 2900 | 200 | 22mm | 13.5mm | N | 14.5 HP Gas | 6061.10 | 6061.03 | 46 lbs |
CC 26/20 GR | 6.9 | 26.0 | 2900 | 200 | 22mm | 17.0mm | X | 16.0 HP Gas | 6061.10 | 6061.03 | 46 lbs | |
CC 30/20 GR | 7.9 | 30.0 | 2900 | 200 | 25mm | 15.0mm | V | 20.0 HP Gas | 6061.11 | 6061.03 | 46 lbs | |
CC 34/20 GR | 9.0 | 34.0 | 2900 | 200 | 25mm | 17.0mm | X | 20.0 HP Gas | 6061.11 | 6061.03 | 46 lbs | |
CC 38/17 GR | 10.0 | 38.0 | 2465 | 170 | 28mm | 15.0mm | V | 20.0 HP Gas | 6061.11 | 6061.03 | 46 lbs | |
CC 42/17 GR | 11.6 | 44.0 | 2465 | 170 | 28mm | 17.0mm | X | 23.0 HP Gas | 6061.12 | 6061.03 | 46 lbs | |
CC 50/15 GR | 13.2 | 50.0 | 2175 | 150 | 28mm | 19.0mm | Y | 23.0 HP Gas | 6061.12 | 6061.03 | 46 lbs | |
CC 70/15 GR | 18.5 | 70.0 | 2175 | 150 | 30mm | 24.0mm | 2 | 35.0 HP Gas | 6072.02 | 6072.26 | 46 lbs |
NOTE: All models available with 1″ or 1-1/8″ Hollow Shafts. Specify size when ordering (ex: CC 21/20 GR1 or CC 21/20 GR1-1/8.)