Gear Reductions
Gear Reductions
A.
Model | Pump Series | Power | Gear Ratio | Oil Capacity | Engine Shaft |
---|---|---|---|---|---|
5047.D7 | KAPPA 15 | 3 – 5 HP | 2.375 : 1 | 2 oz. | 3/4″ |
* 80/90W Gear Oil Recommended in All Udor Gear Reductions |
B.
Model | Pump Series | Power | Gear Ratio | Oil Capacity | Engine Shaft |
---|---|---|---|---|---|
5028.76 | IOTA 17 | 3 – 5 HP | 5 : 1 | 3 oz. | 3/4″ |
5094.76 | IOTA 20 | 3 – 5 HP | 5 : 1 | 3 oz. | 3/4″ |
5085.F7 | KAPPA 25, IOTA 25 | 3 – 5 HP | 5 : 1 | 3 oz. | 3/4″ |
* 80/90W Gear Oil Recommended in All Udor Gear Reductions |
C.
Model | Pump Series | Power | Gear Ratio | Oil Capacity | Engine Shaft |
---|---|---|---|---|---|
5027.75 | KAPPA 55 ZETA 40/85/120 |
3.5 – 6.5 HP | 6 : 1 | 16 oz. | 3/4″ |
5071.75 | KAPPA 32, KAPPA 43 DELTA 40 |
3.5 – 6.5 HP | 6 : 1 | 16 oz. | 3/4″ |
* 80/90W Gear Oil Recommended in All Udor Gear Reductions |
D.
Model | Pump Series | Power | Gear Ratio | Oil Capacity | Engine Shaft |
---|---|---|---|---|---|
5033.A4 | KAPPA 55 DELTA 75, ZETA 120 |
8 – 16 HP | 6.4 : 1 | 17.25 oz. | 1″ |
5053.E5 | GAMMA 62 | 8 – 16 HP | 6.4 : 1 | 17.25 oz. | 1″ |
5100.04 | KAPPA 55 DELTA 75, ZETA 120 | 8 – 16 HP | 6.4 : 1 | 17.25 oz. | 1″ |
5100.06 | GAMMA 62 | 8 – 16 HP | 6.4 : 1 | 17.25 oz. | 1″ |
* 80/90W Gear Oil Recommended in All Udor Gear Reductions |
E.
Model | Pump Series | Power | Gear Ratio | Oil Capacity | Engine Shaft |
---|---|---|---|---|---|
5034.B5 | DELTA 100/125/140 | 16 – 22 HP | 6.25 : 1 | 28.0 oz. | 1″ |
5063.B5 | GAMMA 62 | 16 – 22 HP | 6.25 : 1 | 28.0 oz. | 1″ |
5096.B5 | DELTA 170 | 16 – 22 HP | 6.25 : 1 | 28.0 oz. | 1 1/8″ |
* 80/90W Gear Oil Recommended in All Udor Gear Reductions |