Pump, Hydraulic Motor, Mounting Rails
Click model # for parts breakdown
Model | GPM | L/min | PSI* | Bar* | Power Requirements | Weight | |
---|---|---|---|---|---|---|---|
1450 RPM | CKC 17/30 SH | 4.5 | 17.0 | 4000 | 275 | 20.0 GPM @ 2000 PSI | 75 LBS |
CKC 17/36 SH | 4.5 | 17.0 | 5000 | 350 | 20.0 GPM @ 2200 PSI | 75 LBS | |
CKC 21/30 SH | 5.5 | 21.0 | 4000 | 275 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 21/36 SH | 5.5 | 21.0 | 5000 | 350 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 26/30 SH | 6.9 | 26.0 | 4000 | 275 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 30/24 SH | 7.9 | 30.0 | 3500 | 240 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 34/25 SH | 9.0 | 34.0 | 3200 | 220 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 38/20 SH | 10.0 | 38.0 | 3000 | 200 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 42/20 SH | 11.6 | 44.0 | 2500 | 175 | 20.0 GPM @ 2400 PSI | 75 LBS | |
CKC 50/20 SH | 13.2 | 50.0 | 2000 | 140 | 20.0 GPM @ 2400 PSI | 75 LBS | |
1450 RPM | CKC 17/30 SHK | CK-Series Hydraulic Drive Plunger Pump with hydraulic gear motor, mounting rails, unloader, (2) 1″ hose barb inlets, thermal relief valve, safety pop-off valve and 14″ x 20″ base with rubber bumpers. | 100 LBS | ||||
CKC 17/36 SHK | 100 LBS | ||||||
CKC 21/30 SHK | 100 LBS | ||||||
CKC 21/36 SHK | 100 LBS | ||||||
CKC 26/30 SHK | 100 LBS | ||||||
CKC 30/24 SHK | 100 LBS | ||||||
CKC 34/25 SHK | 100 LBS | ||||||
CKC 38/20 SHK | 100 LBS | ||||||
CKC 42/20 SHK | 100 LBS | ||||||
CKC 50/20 SHK | 100 LBS | ||||||
* NOTE: Pressure ratings are based on maximum hydraulic motor output capacity |