Turbine/Long Range Spray Guns
Click model # for parts breakdown
| Model | GPM | L/min | PSI | Bar | Description | 
|---|---|---|---|---|---|
| 7.901.103 | 25.0 | 95.0 | 850 | 58 | Turbine Spray Gun with 17″ Barrel. 1/2″ Male BSP Inlet. 10mm Inner Tube. 4.5mm Orifice | 
| 7.901.103B | Turbine Spray Gun with 1/2″ Hose Barb Inlet Fitting | ||||
| 7.901.103C | Turbine Spray Gun with 1/2″ Female NPT Inlet Fitting | ||||
| 7.901.103SMB | Turbine Spray Gun with 1/2″ Male BSP Swivel Inlet Fitting | ||||
| 13.901.151 | 30.0 | 114.0 | 850 | 58 | Long Range Spray Gun with 21″ Barrel. 1/2″ Male BSP Inlet. 12mm Inner Tube. 3.5mm Orifice | 
| 13.901.151B | Long Range Spray Gun with 1/2″ Hose Barb Inlet Fitting | ||||
| 13.901.151C | Long Range Spray Gun with 1/2″ Female NPT Inlet Fitting | ||||
| 13.901.151SMB | Long Range Spray Gun with 1/2″ Male BSP Swivel Inlet Fitting | ||||
| 8711.01 | KIT-10/11 Repair Kit for 7.901.103 & 13.901.151 Spray Guns | ||||
 
											
				
 
						 
						 
						