Hand Booms
Hand Booms
Click model # for parts breakdown
Model | GPM | L/min | PSI | Bar | Description |
---|---|---|---|---|---|
HBA1160-XXX | 1.0 | 3.8 | 30 | 2 | Standard Hand Boom with 1160HB Stainless Boominator® Nozzle. 2-14 ft Coverage |
HBA1250-XXX | 2.0 | 7.6 | 30 | 2 | Standard Hand Boom with 1250HB Stainless Boominator® Nozzle. 2-15 ft Coverage |
3.0 | 11.4 | 30 | 2 | Standard Hand Boom with 1400HB Stainless Boominator® Nozzle. 2-16 ft Coverage | |
HBA1870-XXX | 4.0 | 15.2 | 30 | 2 | Standard Hand Boom with 1870HB Stainless Boominator® Nozzle. 2-17 ft Coverage |
HBE1160-XXX | 1.0 | 3.8 | 30 | 2 | Economy Hand Boom with 1160HB Poly Boominator® Nozzle. 2-14 ft Coverage |
HBE1250-XXX | 2.0 | 7.6 | 30 | 2 | Economy Hand Boom with 1250HB Poly Boominator® Nozzle. 2-15 ft Coverage |
HBE1400-XXX | 3.0 | 11.4 | 30 | 2 | Economy Hand Boom with 1400HB Poly Boominator® Nozzle. 2-16 ft Coverage |
HBE1870-XXX | 4.0 | 15.2 | 30 | 2 | Economy Hand Boom with 1870HB Poly Boominator® Nozzle. 2-17 ft Coverage |
8711.03 | Repair Kit for Standard & Economy Hand Booms | ||||
* Designate Inlet Fitting When Ordering. Ex. HBA1870-6BS or HBE1160-4BS |