Trigger Spray Guns
Trigger Spray Guns
Model | GPM | l/min | PSI | bar | Inlet | Outlet | ||
A | 1238.M8 | 5.0 | 19.5 | 300 | 20 | 3/8″ Hose Barb | 1/4″ FNPT | |
8711.03 | Repair Kit for 1238.M8 Spray Gun | |||||||
B | 29.1903.7 | 18.0 | 68.2 | 700 | 48 | 1/2″ FNPT | 1/2″ FNPT | |
8711.03 | Repair Kit for 29.1903.7 Spray Gun | |||||||
C | 15.0003.13 | 18.0 | 68.2 | 400 | 27 | 1/2″ FNPT | 1/2″ FNPT | |
8711.07 | Repair Kit for 5.0003.13 Spray Gun | |||||||
D | 1215.29 | 16.0 | 60.6 | 350 | 24 | 1/2″ FNPT | Adjustable Pattern | |
E | 23.208.84 | 18.0 | 68.2 | 700 | 48 | 1/2″ FNPT | 1/2″ FNPT | |
Repair Kit for 23.208.84 Spray Gun | ||||||||
F | 1215.18 | 10.0 | 37.9 | 4000 | 272 | 3/8″ FNPT | 1/4″ FNPT | |
1215.18K | Repair Kit for 1215.18 Spray Gun | |||||||
G | 1215.26 | 10.5 | 39.8 | 5800 | 395 | 3/8″ FNPT | 1/4″ FNPT | |
Repair Kit for 1215.26 Spray Gun | ||||||||
H | 1215.31 | 13.0 | 49.3 | 5000 | 340 | 3/8″ FNPT | 1/4″ FNPT | |
Repair Kit for 1215.31 Spray Gun | ||||||||
I | ST3002 | 25.0 | 94.8 | 8700 | 476 | 1/2″ FNPT | 1/2″ FNPT | |
ST3002K | Repair Kit for ST3002 Spray Gun | |||||||
J | 1215.38 | 53.0 | 201 | 3000 | 204 | 3/4″ FNPT | 1/2″ FNPT | |
Repair Kit for 1215.38 Spray Gun |