Soft Wash Spray Guns
Soft Wash Spray Guns
| Model | GPM | l/min | PSI | bar | Inlet | Outlet | ||
| A | 0608.99 | 18.0 | 68.2 | 700 | 48 | 1/2″ FNPT | 1/2″ FNPT | |
| B | 16965.02 | 18.0 | 68.2 | 400 | 27 | 1/2″ FNPT | 1/2″ FNPT | |
| C | 1215.29 | 16.0 | 60.6 | 350 | 24 | 1/2″ FNPT | Adjustable Pattern | |
| D | 16965.01 | 13.2 | 50 | 175 | 12 | 1/2″ FNPT | Adjustable Pattern | |
| E | 16965.05 | 21.0 | 80 | 2175 | 150 | 1/2″ FNPT | 1/2″ FNPT | |
| NOTE: See previous page for spray gun repair kits | ||||||||



