M-SERIES
M-Series High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1450 RPM | MC 13/20-S | 3.5 | 3000 | 7 HP Electric | UD-28 | UD-2 | 23 lbs. |
MC 15/20-S | 4.0 | 3000 | 7.5 HP Electric | UD-28 | UD-2 | 23 lbs. | |
MC 18/20-S | 5.0 | 3000 | 10 HP Electric | UD-9 | UD-2 | 23 lbs. | |
1750 RPM | MD 4.0/20-S | 4.0 | 2000 | 5 HP Electric | UD-28 | UD-2 | 23 lbs. |
MD 4.0/30-S | 4.0 | 3000 | 7.5 HP Electric | UD-28 | UD-2 | 23 lbs. | |
MD 5.0/25-S | 5.0 | 2500 | 7.5 HP Electric | UD-28 | UD-2 | 23 lbs. | |
Rail Kit | 8702.10 | Standard ( 7/8" ) Rail Kit for M-Series Solid Shaft Pumps | |||||
8702.20 | Tall ( 2-1/2" ) Rail Kit for M-Series Solid Shaft Pumps |
Direct Drive, Gas Engine Flange Models
1" Hollow Shaft with Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
3400 RPM | ML 3.5/30-W | 3.5 | 3000 | 9 HP Gas | UD-28 | UD-2 | 25 lbs. |
ML 4.0/30-W | 4.0 | 3000 | 11 HP Gas | UD-28 | UD-2 | 25 lbs. | |
ML 5.0/30-W | 5.0 | 3000 | 14.5 HP Gas | UD-28 | UD-2 | 25 lbs. |
Direct Drive, Gas Engine Flange Models
1" Hollow Shaft with Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
3400 RPM | ML 3.5/35-W | 3.5 | 3500 | 11 HP Gas | UD-7 | UD-30 | 27 lbs. |
ML 4.0/35-W | 4.0 | 3500 | 13 HP Gas | UD-7 | UD-30 | 27 lbs. |
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify); 2.2:1 Gear Reduction
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
Gear Reduction | MC 13/20-GR | 3.5 | 3000 | 9 HP Gas | UD-28 | UD-2 | 33 lbs. |
MC 15/20-GR | 4.0 | 3000 | 11 HP Gas | UD-28 | UD-2 | 33 lbs. | |
MC 18/20-GR | 5.0 | 3000 | 14.5 HP Gas | UD-9 | UD-2 | 33 lbs. |
Direct Drive, Electric Flange Models
1-1/8" Hollow Shaft with 182/184 Mounting Flange and Set Screw
Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
---|---|---|---|---|---|---|---|
1750 RPM | MD 4.0/20-U | 4.0 | 2000 | 5 HP Electric | UD-28 | UD-2 | 26 lbs. |
MD 4.0/20-UL* | 4.0 | 2000 | 5 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 4.0/30-U | 4.0 | 3000 | 7.5 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 4.0/30-UL* | 4.0 | 3000 | 7.5 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 5.0/25-U | 5.0 | 2500 | 7.5 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 5.0/25-UL* | 5.0 | 2500 | 7.5 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 5.0/30-U | 5.0 | 3000 | 10 HP Electric | UD-28 | UD-2 | 26 lbs. | |
MD 5.0/30-UL* | 5.0 | 3000 | 10 HP Electric | UD-28 | UD-2 | 26 lbs. |
*"L" denotes left hand shaft
Pricing and specifications subject to change without notice.