GK-SERIES
GK-Series SUPER DUTY High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1450 RPM | GKC 17/28-S | 4.5 | 4000 | 12.5 HP Electric | UD-10 | UD-31 | 39 lbs. |
| GKC 21/28-S | 5.5 | 4000 | 15.0 HP Electric | UD-10 | UD-31 | 39 lbs. | |
| GKC 26/24-S | 7.0 | 3500 | 17.0 HP Electric | UD-10 | UD-31 | 39 lbs. | |
| GKC 26/28-S | 7.0 | 4000 | 20.0 HP Electric | UD-10 | UD-31 | 40 lbs. | |
| GKC 30/20-S | 8.0 | 3000 | 17.0 HP Electric | UD-11 | UD-3 | 39 lbs. | |
| GKC 30/24-S | 8.0 | 3500 | 20.0 HP Electric | UD-11 | UD-3 | 40 lbs. | |
| GKC 38/17-S | 10.0 | 2500 | 17.0 HP Electric | UD-12 | UD-3 | 39 lbs. | |
| GKC 38/17-SL* | 10.0 | 2500 | 17.0 HP Electric | UD-12 | UD-3 | 39 lbs. | |
| GKC 38/20-S | 10.0 | 3000 | 20.0 HP Electric | UD-12 | UD-3 | 40 lbs. | |
| GKC 38/20-SL* | 10.0 | 3000 | 20.0 HP Electric | UD-12 | UD-3 | 40 lbs. | |
| GKC 42/15-S | 11.5 | 2200 | 17.0 HP Electric | UD-12 | UD-3 | 39 lbs. | |
| GKC 42/15-SL* | 11.5 | 2200 | 17.0 HP Electric | UD-12 | UD-3 | 39 lbs. | |
| GKC 42/17-S | 11.5 | 2500 | 20.0 HP Electric | UD-12 | UD-3 | 40 lbs. | |
| GKC 50/12-S | 12.5 | 2000 | 17.0 HP Electric | UD-12 | UD-3 | 39 lbs. | |
| GKC 50/17-S | 12.5 | 2500 | 20.0 HP Electric | UD-12 | UD-3 | 40 lbs. | |
| 1750 RPM | GKD 5.5/40-S | 5.5 | 4000 | 15.0 HP Electric | UD-10 | UD-31 | 39 lbs. |
| GKD 7.0/35-S | 7.0 | 3500 | 17.0 HP Electric | UD-10 | UD-31 | 39 lbs. | |
| Rail Kit | 8702.07 | Medium ( 1-3/4" ) Rail Kit for GK-Series Solid Shaft Pumps | |||||
| 8702.08 | Standard ( 1" ) Rail Kit for GK-Series Solid Shaft Pumps | ||||||
| 8702.25 | Tall ( 2-1/2" ) Rail Kit for GK-Series Solid Shaft Pumps | ||||||
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify); 2.2:1 Gear Reduction

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| Gear Reduction | GKC 17/28-GR | 4.5 | 4000 | 16 HP Gas | UD-10 | UD-31 | 49 lbs. |
| GKC 21/28-GR | 5.5 | 4000 | 20 HP Gas | UD-10 | UD-31 | 49 lbs. | |
| GKC 26/24-GR | 7.0 | 3500 | 22 HP Gas | UD-10 | UD-31 | 49 lbs. | |
| GKC 26/28-GR | 7.0 | 4000 | 24 HP Gas | UD-10 | UD-31 | 55 lbs. | |
| GKC 30/20-GR | 8.0 | 3000 | 22 HP Gas | UD-11 | UD-3 | 49 lbs. | |
| GKC 30/24-GR | 8.0 | 3500 | 24 HP Gas | UD-11 | UD-3 | 55 lbs. | |
| GKC 38/17-GR | 10.0 | 2500 | 22 HP Gas | UD-12 | UD-3 | 49 lbs. | |
| GKC 38/20-GR | 10.0 | 3000 | 24 HP Gas | UD-12 | UD-3 | 55 lbs. | |
| GKC 42/15-GR | 11.5 | 2200 | 22 HP Gas | UD-12 | UD-3 | 49 lbs. | |
| GKC 42/17-GR | 11.5 | 2500 | 27 HP Gas | UD-12 | UD-3 | 55 lbs. | |
| GKC 50/12-GR | 12.5 | 2000 | 22 HP Gas | UD-12 | UD-3 | 49 lbs. | |
| GKC 50/17-GR | 12.5 | 2500 | 27 HP Gas | UD-12 | UD-3 | 55 lbs. |
GK Series SUPER DUTY — HP High Pressure Plunger Pumps
|
|
Solid Shaft Models
24 mm Keyed, Solid Shaft

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 1450 RPM | GKC 17/35-S | 4.5 | 5000 | 17.0 HP Electric | UD-9 | UD-41 | 42 lbs. |
| GKC 19/40-S | 5.0 | 5800 | 20.0 HP Electric | UD-9 | UD-63 | 43 lbs. | |
| GKC 21/35-S | 5.5 | 5000 | 20.0 HP Electric | UD-9 | UD-41 | 42 lbs. | |
| 1750 RPM | GKD 5.5/50-S | 5.5 | 5000 | 20.0 HP Electric | UD-9 | UD-41 | 42 lbs. |
| Rail Kit | 8702.07 | Medium ( 1-3/4" ) Rail Kit for GK-Series Solid Shaft Pumps | |||||
| 8702.08 | Standard ( 1" ) Rail Kit for GK-Series Solid Shaft Pumps | ||||||
| 8702.25 | Tall ( 2-1/2" ) Rail Kit for GK-Series Solid Shaft Pumps | ||||||
Gear Reduction Drive, Gas Engine Models
1" or 1-1/8" Hollow Shaft (Please Specify); 2.2:1 Gear Reduction

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| Gear Reduction | GKC 17/35-GR | 4.5 | 5000 | 20 HP Gas | UD-9 | UD-41 | 52 lbs. |
| GKC 19/40-GR | 5.0 | 5800 | 24 HP Gas | UD-9 | UD-63 | 52 lbs. | |
| GKC 21/35-GR | 5.5 | 5000 | 24 HP Gas | UD-9 | UD-41 | 52 lbs. |
GK Series Industrial SUPER DUTY PTO Drive Plunger Pumps
|
|

| Model | Gpm | Psi | Power Requirements | Seal Kit | Valve Kit | Weight | |
|---|---|---|---|---|---|---|---|
| 540 RPM | GKC 16/20-PTO | 4.0 | 3000 | PTO Drive | UD-12 | UD-3 | 45 lbs. |
| GKC 50/12-PTO | 5.5 | 2500 | PTO Drive | UD-12 | UD-3 | 45 lbs. |
*"L" denotes left hand shaft
Pricing and specifications subject to change without notice.

